|
|
उत्पाद विवरण:
भुगतान & नौवहन नियमों:
|
| सामग्री: | एल्यूमीनियम, जस्ती इस्पात तार | उत्पादों का नाम: | पकड़ अकड़ झंझरी |
|---|---|---|---|
| प्रकार: | छिद्रित जाल, नक़्क़ाशी या मुद्रांकन | तकनीक: | छिद्रित |
| बुनाई शैली: | छिद्रित, छिद्रित, छिद्रण | छेद आकार: | गोल, हीरा, आदि, बेर खिलना, अष्टकोणीय |
| सतह का उपचार: | स्प्रे कोटिंग/स्प्रे पेंटिंग/फ्लोरोकार्बन कोटिंग, गर्म डूबा जस्ती, जस्ती और फ्लोरोका | रंग: | सभी रंग चिप में सफेद, नीला, चांदी, सुनहरा है |
| प्रोडक्ट का नाम: | हेक्सागोनल छिद्रित धातु शीट, विस्तार योग्य हीरा जाल | मोटाई: | 0.5-8 मिमी, 0.3 एमएम- 8 एमएम |
| विशेषता: | जंग प्रतिरोध, अच्छी दिखने वाली और अच्छी गुणवत्ता, टिकाऊ, एसिड प्रतिरोध, विरोधी प्रतिरोध | चौड़ाई: | 1m या 1.22m, 1.22 m या नीचे |
| प्रयोग: | आदि, सजावटी, तेल / एयर फिल्टर, भोजन | लंबाई: | 2 मी या 2.44 मीटर |
| आकार: | अनुकूलित आकार, मानक | आकार: | चौकोर, गोल या चौकोर आकार में काटा जा सकता है, गोल आकार, अंडाकार, षट्भुज |
| आवाज़ का उतार-चढ़ाव: | 1.0mm-100MM, या अनुरोध के रूप में। | ईमेल: | devin@industrialmetalmesh.com |
| WHATSAPP: | +8615369013183 | ||
| प्रमुखता देना: | anti-skid aluminum grip strut grating,roof safety walkway metal grating,aluminum grating prices with warranty |
||
Roof Safety Walkway Aluminum Grating Prices Anti-Skid Aluminum Grip Strut Metal Grating
Perforated Anti-skid Grip Strut , Alligator Mouth Hole Checkered Plate made of high quality steel, aluminum and stainless
steel offers the high slip resistant surface. The surface of the plank has diamond-shaped holes with serrated tooth for
grabbing in every direction under practically all conditions. The holes can be different numbers and it provides the enough
air opening to drop the waste. Perforated Anti-skid Grip Strut , Alligator Mouth Hole Checkered Plate is easy and quick to
install, besides, high strength-to- weight performance offers a high load capacity. Perforated Anti-skid Grip Strut , Alligator
Mouth Hole Checkered Plate can lasts a long life and is ideal for oily environment and industry.
![]()
|
Structure
|
Plank thickness
|
Width
|
Channel height
|
Clear span
|
|
2-diamond |
14G
|
4-3/4"
|
1-1/2"
|
2'; 2'-6"; 3'
|
|
2"
|
2'; 2'-6"; 3'; 4'
|
|||
|
12G
|
1-1/2"
|
2'; 2'-6"; 3'
|
||
|
2"
|
2'; 2'-6"; 3'; 4'
|
|||
|
3-diamond |
14G
|
7"
|
1-1/2"
|
2'; 2'-6"; 3'
|
|
2"
|
2'; 2'-6"; 3'; 4'
|
|||
|
12G
|
1-1/2"
|
2'; 2'-6"; 3'
|
||
|
2"
|
2'; 2'-6"; 3'; 4'
|
|||
|
4-diamond |
14G
|
9-1/2"
|
1-1/2"
|
2'; 2'-6"; 3'
|
|
2"
|
2'; 2'-6"; 3'; 4'
|
|||
|
12G
|
1-1/2"
|
2'; 2'-6"; 3'
|
||
|
2"
|
2'; 2'-6"; 3'; 4'
|
|||
|
5-diamond |
14G
|
11-3/4"
|
1-1/2"
|
2'; 2'-6"; 3'
|
|
2"
|
2'; 2'-6"; 3'; 4'
|
|||
|
12G
|
1-1/2"
|
2'; 2'-6"; 3'
|
||
|
2"
|
2'; 2'-6"; 3'; 4'
|
|||
|
8-diamond |
14G
|
18-3/4"
|
2"
|
2'; 2'-6"; 3'; 4'
|
|
12G
|
2"
|
2'; 2'-6"; 3'; 4'
|
||
|
10-diamond |
14G
|
24"
|
2"
|
2'; 2'-6"; 3'; 4'
|
|
12G
|
2"
|
2'; 2'-6"; 3'; 4'
|
![]()
व्यक्ति से संपर्क करें: Mr. Devin Wang
फैक्स: 86-318-7896133